| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 2 | U3481 | JOHN | 1818 | GA | FRANKLIN | 17 | ||
| 3 | U3481* | JOHN | 1811 | GA | FRANKLIN | 41 | ||
| 4 | * | JOHN | 1811 | GA | FRANKLIN | 68 | ||
| 5 | U3481* | JOHN | 1819 | GA | FRANKLIN | 158 | ||
| 6 | W16W | ANN | 1812 | GA | HANCOCK | 58 | ||
Return to 1810 Places Index | ||||||||
Return to 1810 Index |
||||||||
Return to Places Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||